⚖
⚖️
🗓
▶
📋
⏱
| goal | 🟣 | |
| feature | 🟢 | |
| risk | 🔴 | |
| monetization | 🟡 | |
| user | 🟣 | |
| entity | 🔵 | |
| dependency | ⚫ |
| ⚠ warning | ||
| ℹ info | ||
| ⚠ warning | ||
| ⚠ warning | ||
| ⚠ warning | ||
| ✕ error |
| milestone | |
| task | |
| epic |
| number | revenue = 1000 | |
| formula | profit = revenue - cost | |
| result | ||
| text_block | — |
+ - * / | a + b * 2 | |
** | x ** 2 | |
% | n % 12 | |
// | total // 3 | |
( ) | (a + b) / c |
| depends_on | 🟣 | |
| supports | 🟢 | |
| blocks | 🔴 | |
| belongs_to | 🟡 |
| todo / in_progress / done / blocked | |
| low / medium / high / critical | |
| 🔷 | 1 | |
| 📋 | 2 | |
| 📊 | 3 | |
| 📅 | 4 |
| Ctrl+S | |
| Ctrl+F | |
| D | |
| Ctrl+C | |
| Ctrl+V | |
| Delete / Backspace | |
| Alt + | |
| Escape |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| Space + |
| N | |
| / | |
| Escape |